• 3521 NW 99th Ave_003 updated
  • 3521 NW 99th Ave_019
  • 3521 NW 99th Ave_010 UPDATED
  • 3521 NW 99th Ave_005
  • 3521 NW 99th Ave_052
  • 3521 NW 99th Ave_053
  • 3521 NW 99th Ave_036
  • 3521 NW 99th Ave_039
  • 3521 NW 99th Ave_038
  • 3521 NW 99th Ave_040
  • 3521 NW 99th Ave_041
  • 3521 NW 99th Ave_043
  • 3521 NW 99th Ave_042
  • 3521 NW 99th Ave_044
  • 3521 NW 99th Ave_045
  • 3521 NW 99th Ave_046
  • 3521 NW 99th Ave_047
  • 3521 NW 99th Ave_048
  • 3521 NW 99th Ave_037
  • 3521 NW 99th Ave_049
  • 3521 NW 99th Ave_033
  • 3521 NW 99th Ave_034
  • 3521 NW 99th Ave_035
  • 3521 NW 99th Ave_016
  • 3521 NW 99th Ave_017
  • 3521 NW 99th Ave_018
  • 3521 NW 99th Ave_020
  • 3521 NW 99th Ave_057
  • 3521 NW 99th Ave_058
  • 3521 NW 99th Ave_059
  • 3521 NW 99th Ave_032
  • 3521 NW 99th Ave_054
  • 3521 NW 99th Ave_055
  • 3521 NW 99th Ave_015
  • 3521 NW 99th Ave_050
  • 3521 NW 99th Ave_030
  • 3521 NW 99th Ave_028
  • 3521 NW 99th Ave_031
  • 3521 NW 99th Ave_029
  • 3521 NW 99th Ave_021
  • 3521 NW 99th Ave_022
  • 3521 NW 99th Ave_024 REVISED
  • 3521 NW 99th Ave_025 REVISED
  • 3521 NW 99th Ave_026 REVISED
  • 3521 NW 99th Ave_051 REVISED FOR BROCHUR
  • 3521 NW 99th Ave_003 updated
  • 3521 NW 99th Ave_019
  • 3521 NW 99th Ave_010 UPDATED
  • 3521 NW 99th Ave_005
  • 3521 NW 99th Ave_052
  • 3521 NW 99th Ave_053
  • 3521 NW 99th Ave_036
  • 3521 NW 99th Ave_039
  • 3521 NW 99th Ave_038
  • 3521 NW 99th Ave_040
  • 3521 NW 99th Ave_041
  • 3521 NW 99th Ave_043
  • 3521 NW 99th Ave_042
  • 3521 NW 99th Ave_044
  • 3521 NW 99th Ave_045
  • 3521 NW 99th Ave_046
  • 3521 NW 99th Ave_047
  • 3521 NW 99th Ave_048
  • 3521 NW 99th Ave_037
  • 3521 NW 99th Ave_049
  • 3521 NW 99th Ave_033
  • 3521 NW 99th Ave_034
  • 3521 NW 99th Ave_035
  • 3521 NW 99th Ave_016
  • 3521 NW 99th Ave_017
  • 3521 NW 99th Ave_018
  • 3521 NW 99th Ave_020
  • 3521 NW 99th Ave_057
  • 3521 NW 99th Ave_058
  • 3521 NW 99th Ave_059
  • 3521 NW 99th Ave_032
  • 3521 NW 99th Ave_054
  • 3521 NW 99th Ave_055
  • 3521 NW 99th Ave_015
  • 3521 NW 99th Ave_050
  • 3521 NW 99th Ave_030
  • 3521 NW 99th Ave_028
  • 3521 NW 99th Ave_031
  • 3521 NW 99th Ave_029
  • 3521 NW 99th Ave_021
  • 3521 NW 99th Ave_022
  • 3521 NW 99th Ave_024 REVISED
  • 3521 NW 99th Ave_025 REVISED
  • 3521 NW 99th Ave_026 REVISED
  • 3521 NW 99th Ave_051 REVISED FOR BROCHUR
MLS:RX-11038121

3521 99th, Coral Springs, FL 33065

Priced at: $885,000
Bedrooms:
4
Bathrooms (Full):
3
Bathrooms (Half):
0
Living Area SqFt:
2,706 Sq Ft
Lot SqFt:
27,674 Sq Ft
Year Built:
1971
Rarely available Ranch style Estate in Coral Springs. Massive 27,674 sq.ft lot with NO HOA! offering 4 bedrooms, 3 bathrooms in a sprawling 3,065 sq.ft with screened-in pool. This cul-de-sac home was built for those wanting solitude, situated on a huge open oasis of land, where the lush manicured landscaping screams tropical Florida. Bring your furry friends too. They can exercise in the partially fenced side yard while you luxuriate in the Mansard-screened pool, and also pamper yourself in the outdoor shower spa. You may never shower inside your home again!Both the interior of the home and the surrounding yard represent space. Only two families have made this their home, and it's now looking for a third. No expense has been spared on the

Fees

Tax Year:
2024
Tax Amount:
$5,679

Features

Exterior Features:
  • Auto Sprinkler
  • Open Porch
  • Outdoor Shower
  • Screened Patio
Interior Features:
  • Bar
  • Split Bedroom
  • Walk-in Closet
Equipment/ Appliances:
  • Dishwasher
  • Dryer
  • Microwave
  • Range - Gas
  • Refrigerator
  • Washer
  • Water Heater - Elec
  • Water Heater - Gas
Parking:
  • Drive - Circular
  • Garage - Attached
  • RV/Boat

Property Inquiry

  • *By submitting this form with your telephone number you are consenting for any and all authorized representatives of William Pierce Luxury Real estate to contact you even if your name is on the Federal Do-Not-Call List
  • This field is for validation purposes and should be left unchanged.
MLS: RX-11038121
3521 99th, Coral Springs, FL 33065
Price: $885,000
Listing courtesy of Keller Williams Realty Boca Raton

Similar Properties at Coral Springs

, Coral Springs, FL
5 Bed | 2 Bath
5231 NW 85th Ter, Coral Springs, FL 33067
$740,000
MLS: F10466772
4 Bed | 2 Bath
4664 NW 58th Ter, Coral Springs, FL 33067
$709,000
MLS: A11648686
3 Bed | 2 Bath
4060 NW 113th Ave, Coral Springs, FL 33065
$620,000
MLS: A11655992

"Property information shown has been provided from various sources, which can include the seller and/or public records. It is believed reliable but not guaranteed and should not be relied upon without independent verification."

Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. All dimensions are estimates only and may not be exact measurements. Square Footages are approximate. Floor plans and development plans are subject to change. The sketches, renderings, graphic materials, plans, specifics, terms, conditions and statements are proposed only, and the developer, the management company, the owners and other affiliates reserve the right to modify, revise or withdraw any or all of same in their sole discretion and without prior notice. All pricing and availability is subject to change. The information is to be used as a point of reference and not a binding agreement.

Translate »