• Front Elevation
  • Photo Feb 28 2024, 4 07 18 PM
  • Photo Feb 28 2024, 4 07 43 PM
  • Photo Feb 28 2024, 4 08 05 PM
  • Photo Feb 28 2024, 4 08 34 PM
  • Photo Feb 28 2024, 4 08 44 PM
  • Photo Feb 28 2024, 4 01 39 PM
  • Photo Feb 28 2024, 4 01 42 PM
  • Photo Feb 28 2024, 4 01 52 PM
  • Photo Feb 28 2024, 4 01 54 PM
  • Photo Feb 28 2024, 4 02 11 PM
  • Photo Feb 28 2024, 4 02 21 PM
  • Photo Feb 28 2024, 4 02 30 PM
  • Photo Feb 28 2024, 4 02 54 PM
  • Photo Feb 28 2024, 4 05 30 PM
  • Photo Feb 28 2024, 4 03 00 PM
  • Photo Feb 28 2024, 4 03 18 PM
  • Photo Feb 28 2024, 4 03 55 PM
  • Photo Feb 28 2024, 4 04 10 PM
  • Photo Feb 28 2024, 4 04 25 PM
  • Photo Feb 28 2024, 4 04 36 PM
  • Photo Feb 28 2024, 4 03 44 PM
  • Photo Feb 28 2024, 4 03 36 PM
  • Photo Feb 28 2024, 4 05 02 PM
  • Photo Feb 28 2024, 4 05 08 PM
  • Photo Feb 28 2024, 4 09 43 PM
  • Photo Feb 28 2024, 4 10 03 PM
  • Photo Feb 28 2024, 4 10 11 PM
  • Photo Feb 28 2024, 4 10 32 PM
  • Photo Feb 28 2024, 4 10 36 PM
  • Photo Feb 28 2024, 4 11 32 PM
  • Photo Feb 28 2024, 4 11 46 PM
  • Photo Feb 28 2024, 4 12 53 PM
  • Photo Feb 28 2024, 4 13 18 PM
  • Photo Feb 28 2024, 4 15 30 PM
  • Photo Feb 28 2024, 4 15 40 PM
  • Photo Feb 28 2024, 4 15 57 PM
  • Photo Feb 28 2024, 4 17 52 PM
  • Photo Feb 28 2024, 4 18 09 PM
  • Photo Feb 28 2024, 4 18 30 PM
  • Photo Feb 28 2024, 4 18 39 PM
  • Photo Feb 28 2024, 4 19 09 PM
  • Photo Feb 28 2024, 4 19 11 PM
  • Photo Feb 28 2024, 4 19 17 PM
  • Photo Feb 28 2024, 4 19 35 PM
  • Photo Feb 28 2024, 4 19 43 PM
  • Photo Feb 28 2024, 4 20 08 PM
  • Photo Feb 28 2024, 4 20 22 PM
  • Photo Feb 28 2024, 4 20 31 PM
  • Photo Feb 28 2024, 4 20 35 PM
  • Front Elevation
  • Photo Feb 28 2024, 4 07 18 PM
  • Photo Feb 28 2024, 4 07 43 PM
  • Photo Feb 28 2024, 4 08 05 PM
  • Photo Feb 28 2024, 4 08 34 PM
  • Photo Feb 28 2024, 4 08 44 PM
  • Photo Feb 28 2024, 4 01 39 PM
  • Photo Feb 28 2024, 4 01 42 PM
  • Photo Feb 28 2024, 4 01 52 PM
  • Photo Feb 28 2024, 4 01 54 PM
  • Photo Feb 28 2024, 4 02 11 PM
  • Photo Feb 28 2024, 4 02 21 PM
  • Photo Feb 28 2024, 4 02 30 PM
  • Photo Feb 28 2024, 4 02 54 PM
  • Photo Feb 28 2024, 4 05 30 PM
  • Photo Feb 28 2024, 4 03 00 PM
  • Photo Feb 28 2024, 4 03 18 PM
  • Photo Feb 28 2024, 4 03 55 PM
  • Photo Feb 28 2024, 4 04 10 PM
  • Photo Feb 28 2024, 4 04 25 PM
  • Photo Feb 28 2024, 4 04 36 PM
  • Photo Feb 28 2024, 4 03 44 PM
  • Photo Feb 28 2024, 4 03 36 PM
  • Photo Feb 28 2024, 4 05 02 PM
  • Photo Feb 28 2024, 4 05 08 PM
  • Photo Feb 28 2024, 4 09 43 PM
  • Photo Feb 28 2024, 4 10 03 PM
  • Photo Feb 28 2024, 4 10 11 PM
  • Photo Feb 28 2024, 4 10 32 PM
  • Photo Feb 28 2024, 4 10 36 PM
  • Photo Feb 28 2024, 4 11 32 PM
  • Photo Feb 28 2024, 4 11 46 PM
  • Photo Feb 28 2024, 4 12 53 PM
  • Photo Feb 28 2024, 4 13 18 PM
  • Photo Feb 28 2024, 4 15 30 PM
  • Photo Feb 28 2024, 4 15 40 PM
  • Photo Feb 28 2024, 4 15 57 PM
  • Photo Feb 28 2024, 4 17 52 PM
  • Photo Feb 28 2024, 4 18 09 PM
  • Photo Feb 28 2024, 4 18 30 PM
  • Photo Feb 28 2024, 4 18 39 PM
  • Photo Feb 28 2024, 4 19 09 PM
  • Photo Feb 28 2024, 4 19 11 PM
  • Photo Feb 28 2024, 4 19 17 PM
  • Photo Feb 28 2024, 4 19 35 PM
  • Photo Feb 28 2024, 4 19 43 PM
  • Photo Feb 28 2024, 4 20 08 PM
  • Photo Feb 28 2024, 4 20 22 PM
  • Photo Feb 28 2024, 4 20 31 PM
  • Photo Feb 28 2024, 4 20 35 PM
MLS:RX-11034750

19576 Delaware, Boca Raton, FL 33434

Priced at: $545,000
Bedrooms:
4
Bathrooms (Full):
3
Bathrooms (Half):
0
Living Area SqFt:
1,940 Sq Ft
Lot SqFt:
7,405 Sq Ft
Year Built:
1978
Spacious home in great community on a lovely street with 4 bedrooms, 3 full baths, garage and a wide lake view with consistent breezes in the yard/patio area. Large family room and huge patio area. Multiple bonus rooms can be used for extra bedrooms, offices, studios, etc including a large guest room with sink vanity, separate A/C and separate private entry. Large driveway can fit many cars. Gorgeous updated master bedroom and bathroom! Updated electrical panel. HVAC roughly 8 years old. Short walk to new community amenities including resort-style pool, basketball, tennis/pickle ball courts, playground (update expected 2024). Plenty of activities nearby and walking distance to shoppes, businesses, schools, restaurants, golf courses, fishing, parks, places of worship and much more!

Fees

Tax Year:
2024
Tax Amount:
$8,406
Maintenance Includes:
Common Areas,Pool Service,Recrtnal Facility

Features

Exterior Features:
  • Fence
  • Room for Pool
  • Screen Porch
  • Screened Patio
  • Shed
Interior Features:
  • Entry Lvl Lvng Area
  • Split Bedroom
  • Walk-in Closet
Equipment/ Appliances:
  • Dishwasher
  • Dryer
  • Microwave
  • Range - Electric
  • Refrigerator
  • Washer
  • Water Heater - Elec
Parking:
  • 2+ Spaces
  • Driveway
  • Garage - Attached

Property Inquiry

  • *By submitting this form with your telephone number you are consenting for any and all authorized representatives of William Pierce Luxury Real estate to contact you even if your name is on the Federal Do-Not-Call List
  • This field is for validation purposes and should be left unchanged.
MLS: RX-11034750
19576 Delaware, Boca Raton, FL 33434
Price: $545,000
Listing courtesy of Regency Realty Services

Similar Properties at Boca Raton Luxury Homes and Mansions

Boca Raton , FL
5 Bed | 3 Bath
11541 BIG SKY COURT, Boca Raton, FL 33498
$1,300,000
MLS: F10475253
3 Bed | 2 Bath
4163 NW 2nd Court, Boca Raton, FL 33431
$750,000
MLS: RX-11038746
3 Bed | 2 Bath
23425 Torre Circle, Boca Raton, FL 33433
$724,999
MLS: RX-11033659

"Property information shown has been provided from various sources, which can include the seller and/or public records. It is believed reliable but not guaranteed and should not be relied upon without independent verification."

Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. All dimensions are estimates only and may not be exact measurements. Square Footages are approximate. Floor plans and development plans are subject to change. The sketches, renderings, graphic materials, plans, specifics, terms, conditions and statements are proposed only, and the developer, the management company, the owners and other affiliates reserve the right to modify, revise or withdraw any or all of same in their sole discretion and without prior notice. All pricing and availability is subject to change. The information is to be used as a point of reference and not a binding agreement.

Translate »